A : General Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School* | THE ASIAN SCHOOL |
2 | Affilation No. (If Applicable) | |
3 | School Code (If Applicable) | |
4 | Complete Address With Pin Code* |
Dhinde Kalan, Miran Sahib, Jammu, 181101 |
5 | Principal Name* | Mr. ATUL MANOHARLAL |
6 | Principal Qualification* | M.A. (POLITICAL SCIENCE) |
7 | School Email Id* | theasianschool.jmu@gmail.com |
8 | Contact Details (Landline/Mobile)* | 9796004142 |
B : Documents and Information
SL No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if Any | Learn More |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable* | Learn More |
3 | Copy of No Objection Certificate (Noc) Issued, if Applicable, by the State Govt./Ut* | Learn More |
4 | Copies of Recognition Certificate Under Rte Act, 2009, and It’s Renewal if Applicable* | Learn More |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code* | Learn More |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority* | Learn More |
7 | Copy of the Self Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation* | Learn More |
8 | Copies of Valid Water, Health and Sanitation Certificates | Learn More |
C : Result And Academics
SL No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | Fee Structure of the School* | Learn More |
2 | Annual Academic Calendar* | Learn More |
3 | List Of School Management Committee (SMC)* | Learn More |
4 | List of Parents Teachers Association (PTA) Members* | Learn More |
5 | Last three year Result of the Board Examination As Per Applicability | Learn More |
D : Staff (Teaching)
SL No. | INFORMATION | Details |
---|---|---|
1 | Principal* | Mr. ATUL MANOHARLAL |
2 | Total No. of Teachers* | 24 |
3 | PGT* | Not Applicable |
4 | TGT* | 8 |
5 | PRT* | 13 |
6 | Teachers Section Ratio* | 1:26 |
7 | Details of Special Educator* | MANISHA KUMARI |
8 | Details of Counsellor and Wellness Teacher* | FARHEEN SEIKH |
Result Class: X (Not Applicable)
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
Result Class: XII (Not Applicable)
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : School Infrastructure:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr)* | 4650 sq. m |
2 | No. And Size Of The Class Rooms (In Sq Mtr)* | 18 and 45 sq. m |
3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr)* | 3 and 45 sq. m |
4 | Internet Facility* | Yes |
5 | No. Of Girls Toilets* | 8 |
6 | No. Of Boys Toilets* | 6 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=tqVQoKkpLpM |
8 | Upload Teacher”s List | View List |